View Cart
FAQ Trailer Automotive Contact Home Page
Home > Automotive > Bushings > Bushings Chart 3 Buy
     
Leaf Springs  
Coil Springs  
Classic Car Coils  
Air Helper Springs  
Lowering Kits  
Bushings  
U-Bolts  
     
   
Axles  
Brakes  
Suspension
components
 
Leaf Springs  
     
   
Custom Coil Springs  
Custom Leaf Springs  
     
Related Links  
     

Visa Accepted Here MasterCard Accepted Here
  (Click Here To View Explanation of Part Numbers) - [Click Here To View Foot Notes Page "(*)"]

SEE CHART PAGES 1 2 3

Model Year Engine Size One Motor Mount (chrome finish) One Motor Mount (zinc finish) One Transmission Mount (chrome finish) One Transmission Mount (zinc finish) Complete Set incl:
2 motor & 1 Tans. Mount (chrome)
Complete Set incl:
2 motor & 1 Tans. Mount (zinc)
Buy
CHEVROLET (cont.)
El Camino 1965-67 396 8 cyl. 3.1115 3.1114 3.1132 3.1108 3.1133 3.1120

1967-69 327 8 cyl. 3.1115 3.1114 3.1132 3.1108 3.1133 3.1120
1968-70 396 8 cyl. 3.1118 3.1117 3.1132 3.1108 3.1134 3.1122
1968-72 307 8 cyl. 3.1115 3.1114 3.1132 3.1108 3.1133 3.1120
1970-72 350 8 cyl. 3.1118 3.1117 3.1132 3.1108 3.1134 3.1122
1970-72 400 8 cyl. 3.1118 3.1117 3.1132 3.1108 3.1134 3.1122
1970-72 454 8 cyl. 3.1118 3.1117 3.1132 w/auto 3.1108 w/auto 3.1134 w/auto 3.1122 w/auto
1973-75 350 8 cyl.   3.1116 3.1132 w/auto 3.1108 w/auto   3.1130 w/auto
1973 307 8 cyl.   3.1116 3.1132 w/auto 3.1108 w/auto   3.1130 w/auto
1974-76 400 8 cyl.   3.1116 3.1132 w/man 3.1108 w/man   3.1130 w/man
1976-81 350 8 cyl.   3.1116 3.1132 3.1108   3.1130
1979-82 267 8 cyl.   3.1116 3.1132 3.1108   3.1130
1978-88 305 8 cyl.   3.1116 3.1132 3.1108   3.1130
Impala 1974-75 400 8 cyl.   3.1116 3.1132 3.1108   3.1130

1976 400 8 cyl.   3.1116 3.1132 3.1108   3.1130
1977-85 305 8 cyl.   3.1116 3.1132 3.1108   3.1130
1976-81 350 8 cyl.   3.1116 3.1132 3.1108   3.1130
1980-82 267 8 cyl.   3.1116 3.1132 3.1108   3.1130
Malibu 1968-70 396 8 cyl. 3.1118 3.1117 3.1132 3.1108 3.1134 3.1122

1970-72 350 8 cyl. 3.1118 3.1117 3.1132 3.1108 3.1134 3.1122
1970-73 400 8 cyl. 3.1118 3.1117 3.1132 3.1108 3.1134 3.1122
1970-72 454 8 cyl. 3.1118 3.1117 3.1132 3.1108 3.1134 3.1122
1973 307 8 cyl.   3.1116 3.1132 3.1108   3.1130
1973-75 350 8 cyl.   3.1116 3.1132 3.1108   3.1130
1974-76 400 8 cyl.   3.1116 3.1132 w/man 3.1108 w/man   3.1130 w/man
1976-81 350 8 cyl.   3.1116 3.1132 3.1108   3.1130
1976-88 305 8 cyl.   3.1116 3.1132 3.1108   3.1130
1979-82 267 8 cyl.   3.1116 3.1132 3.1108   3.1130
1982-83 260 6 cyl. Diesel   3.1116 3.1132 3.1108   3.1130
Monte Carlo 1970-72 350 8 cyl. 3.1118 3.1117 3.1132 3.1108 3.1134 3.1122

1970-73 400 8 cyl. 3.1118 3.1117 3.1132 3.1108 3.1134 3.1122
1970-72 454 8 cyl. 3.1118 3.1117 3.1132 3.1108 3.1134 3.1122
1973-75 350 8 cyl.   3.1116 3.1132 w/auto 3.1108 w/auto   3.1130 w/auto
1974-76 400 8 cyl.   3.1116 3.1132 w/auto 3.1108 w/auto   3.1130 w/auto
1976-81 350 8 cyl.   3.1116 3.1132 3.1108   3.1130
1979-88 305 8 cyl.   3.1116 3.1132 3.1108   3.1130
1979-82 267 8 cyl.   3.1116 3.1132 3.1108   3.1130
1982-83 260 6 cyl. Diesel   3.1116 3.1132 3.1108   3.1130
Nova 1969-72 307 8 cyl. 3.1115 3.1114 3.1132 3.1108 3.1133 3.1120

1970-71 350 8 cyl. 3.1115 3.1114 3.1132 3.1108 3.1133 3.1120
1972 350 8 cyl. 3.1118 3.1117 3.1132 3.1108 3.1134 3.1122
1973 307 8 cyl.   3.1116 3.1132 w/auto 3.1108 w/auto   3.1130 w/auto
1973-79 350 8 cyl.   3.1116 3.1132 3.1108   3.1130
1977-79 305 8 cyl.   3.1116 3.1132 3.1108   3.1130
1973-79 250 6 cyl.   3.1116 3.1132 w/auto 3.1108 w/auto   3.1130 w/auto
OLDSMOBILE
Cutlass 1973-76 250 6 cyl.   3.1116 3.1132 3.1108   3.1130

1982-84 260 8 cyl.   3.1116 3.1132 3.1108   3.1130
1978-79 350 8 cyl.   3.1116 3.1132 3.1108   3.1130
1978-87 305 8 cyl.   3.1116 3.1132 3.1108   3.1130
1981-82 267 8 cyl.   3.1116 3.1132 3.1108   3.1130
Custom Cruiser 1981-82 267 8 cyl.   3.1116        

1991-92 305 8 cyl.   3.1116 3.1132 3.1108   3.1130
Delta 88 1977 350 8 cyl.   3.1116 3.1132 3.1108   3.1130

1981-82 267 8 cyl.   3.1116        
Omega 1977-79 305 8 cyl.   3.1116 3.1132 3.1108   3.1130

1977-79 350 8 cyl.   3.1116 3.1132 3.1108   3.1130
Starfire 1977-79 305 8 cyl.   3.1116        


SEE CHART PAGES 1 2 3
     
     
   
Send product literature
Send company literature
 
 
Copyright © 2007 SpringWorks.com All rights reserved.